- Made from Nylon-66 (PA-66) (02)
- Colour: natural and black
- Corrosion free and resistant to most chemicals
- Meets DIN 963, ISO 2009 standards
- For larger packaging and larger numbers please check article serie 907
- Also available in cross-slotted version DIN965
| Dimensions | |
| A | M8 | 
| B | 20 | 
| C | 4.7 | 
| D | 17.3 | 
| E | |
| F | |
| Basic info | |
| Material | Nylon-66 (PA-66) | 
| Color | natural | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countersunk screw [080] (080082000002)
- Product Code: 080082000002
- 
                  0.9119€
- 
                  
 
- 25 or more 0.9119€
- 250 or more 0.3568€
- 1000 or more 0.2671€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 080010400002 | Countersunk screw [080] (080010400002) | M2 | 4 | 1.2 | 4 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080010500002 | Countersunk screw [080] (080010500002) | M2 | 5 | 1.2 | 4 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080010600002 | Countersunk screw [080] (080010600002) | M2 | 6 | 1.2 | 4 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080010641553 | Countersunk screw metal DIN 963 [080-m] (080010641553) | M2 | 6 | 1.2 | 3.8 | Stainless steel (1,4301) |  | 0.1430€ | |||||
| 080010800002 | Countersunk screw [080] (080010800002) | M2 | 8 | 1.2 | 4 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080010841553 | Countersunk screw metal DIN 963 [080-m] (080010841553) | M2 | 8 | 1.2 | 3.8 | Stainless steel (1,4301) |  | 0.1480€ | |||||
| 080011000002 | Countersunk screw [080] (080011000002) | M2 | 10 | 1.2 | 4 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080011041553 | Countersunk screw metal DIN 963 [080-m] (080011041553) | M2 | 10 | 1.2 | 3.8 | Stainless steel (1,4301) |  | 0.1549€ | |||||
| 080011200002 | Countersunk screw [080] (080011200002) | M2 | 12 | 1.2 | 4 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080011241553 | Countersunk screw metal DIN 963 [080-m] (080011241553) | M2 | 12 | 1.2 | 3.8 | Stainless steel (1,4301) |  | 0.1625€ | |||||
| 080011600002 | Countersunk screw [080] (080011600002) | M2 | 16 | 1.2 | 4 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080020400002 | Countersunk screw [080] (080020400002) | M2.5 | 4 | 1.5 | 4.7 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080020500002 | Countersunk screw [080] (080020500002) | M2.5 | 5 | 1.5 | 4.7 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080020600002 | Countersunk screw [080] (080020600002) | M2.5 | 6 | 1.5 | 4.7 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080020641553 | Countersunk screw metal DIN 963 [080-m] (080020641553) | M2.5 | 6 | 1.5 | 4.7 | Stainless steel (1,4301) |  | 0.1489€ | |||||
| 080020800002 | Countersunk screw [080] (080020800002) | M2.5 | 8 | 1.5 | 4.7 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080020841553 | Countersunk screw metal DIN 963 [080-m] (080020841553) | M2.5 | 8 | 1.5 | 4.7 | Stainless steel (1,4301) |  | 0.1540€ | |||||
| 080021000002 | Countersunk screw [080] (080021000002) | M2.5 | 10 | 1.5 | 4.7 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080021041553 | Countersunk screw metal DIN 963 [080-m] (080021041553) | M2.5 | 10 | 1.5 | 4.7 | Stainless steel (1,4301) |  | 0.1625€ | |||||
| 080021200002 | Countersunk screw [080] (080021200002) | M2.5 | 12 | 1.5 | 4.7 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080021241553 | Countersunk screw metal DIN 963 [080-m] (080021241553) | M2.5 | 12 | 1.5 | 4.7 | Stainless steel (1,4301) |  | 0.1693€ | |||||
| 080021600002 | Countersunk screw [080] (080021600002) | M2.5 | 16 | 1.5 | 4.7 | Nylon-66 (PA-66) |  | 0.1618€ | |||||
| 080022000002 | Countersunk screw [080] (080022000002) | M2.5 | 20 | 1.5 | 4.7 | Nylon-66 (PA-66) |  | 0.1640€ | |||||
| 080022500002 | Countersunk screw [080] (080022500002) | M2.5 | 25 | 1.5 | 4.7 | Nylon-66 (PA-66) |  | 0.1640€ | |||||
| 080030400002 | Countersunk screw [080] (080030400002) | M3 | 4 | 1.6 | 5.6 | Nylon-66 (PA-66) |  | 0.1264€ | |||||
| 080030600002 | Countersunk screw [080] (080030600002) | M3 | 6 | 1.6 | 5.6 | Nylon-66 (PA-66) |  | 0.1429€ | |||||
| 080030640952 | Countersunk screw metal DIN 963 [080-m] (080030640952) | M3 | 6 | 1.6 | 5.6 | Automat steel (1,0737) |  | 0.0412€ | |||||
| 080030641553 | Countersunk screw metal DIN 963 [080-m] (080030641553) | M3 | 6 | 1.6 | 5.6 | Stainless steel (1,4301) |  | 0.1162€ | |||||
| 080030800002 | Countersunk screw [080] (080030800002) | M3 | 8 | 1.6 | 5.6 | Nylon-66 (PA-66) |  | 0.1429€ | |||||
| 080030840952 | Countersunk screw metal DIN 963 [080-m] (080030840952) | M3 | 8 | 1.6 | 5.6 | Automat steel (1,0737) |  | 0.0512€ | |||||
| 080030841553 | Countersunk screw metal DIN 963 [080-m] (080030841553) | M3 | 8 | 1.6 | 5.6 | Stainless steel (1,4301) |  | 0.1100€ | |||||
| 080030959902 | Countersunk screw [080] (080030959902) | M3 | 9 | 1.7 | 6 | Nylon-66 (PA-66) |  | 0.1429€ | |||||
| 080031000002 | Countersunk screw [080] (080031000002) | M3 | 10 | 1.6 | 5.6 | Nylon-66 (PA-66) |  | 0.1429€ | |||||
| 080031040952 | Countersunk screw metal DIN 963 [080-m] (080031040952) | M3 | 10 | 1.6 | 5.6 | Automat steel (1,0737) |  | 0.0482€ | |||||
| 080031041553 | Countersunk screw metal DIN 963 [080-m] (080031041553) | M3 | 10 | 1.6 | 5.6 | Stainless steel (1,4301) |  | 0.1172€ | |||||
| 080031059902 | Countersunk screw [080] (080031059902) | M3 | 10 | 1.7 | 6 | Nylon-66 (PA-66) |  | 0.1429€ | |||||
| 080031200002 | Countersunk screw [080] (080031200002) | M3 | 12 | 1.6 | 5.6 | Nylon-66 (PA-66) |  | 0.1159€ | |||||
| 080031240952 | Countersunk screw metal DIN 963 [080-m] (080031240952) | M3 | 12 | 1.6 | 5.6 | Automat steel (1,0737) |  | 0.0503€ | |||||
| 080031241553 | Countersunk screw metal DIN 963 [080-m] (080031241553) | M3 | 12 | 1.6 | 5.6 | Stainless steel (1,4301) |  | 0.1225€ | |||||
| 080031259902 | Countersunk screw [080] (080031259902) | M3 | 12 | 1.7 | 6.3 | Nylon-66 (PA-66) |  | 0.1159€ | |||||
| 080031640952 | Countersunk screw metal DIN 963 [080-m] (080031640952) | M3 | 16 | 1.6 | 5.6 | Automat steel (1,0737) |  | 0.0523€ | |||||
| 080031641553 | Countersunk screw metal DIN 963 [080-m] (080031641553) | M3 | 16 | 1.6 | 5.6 | Stainless steel (1,4301) |  | 0.1243€ | |||||
| 080031659902 | Countersunk screw [080] (080031659902) | M3 | 16 | 1.7 | 6 | Nylon-66 (PA-66) |  | 0.1311€ | |||||
| 080032000002 | Countersunk screw [080] (080032000002) | M3 | 20 | 1.6 | 5.6 | Nylon-66 (PA-66) |  | 0.1320€ | |||||
| 080032040952 | Countersunk screw metal DIN 963 [080-m] (080032040952) | M3 | 20 | 1.6 | 5.6 | Automat steel (1,0737) |  | 0.0531€ | |||||
| 080032041553 | Countersunk screw metal DIN 963 [080-m] (080032041553) | M3 | 20 | 1.6 | 5.6 | Stainless steel (1,4301) |  | 0.1385€ | |||||
| 080032059902 | Countersunk screw [080] (080032059902) | M3 | 20 | 1.7 | 6 | Nylon-66 (PA-66) |  | 0.1320€ | |||||
| 080032500002 | Countersunk screw [080] (080032500002) | M3 | 25 | 1.6 | 5.6 | Nylon-66 (PA-66) |  | 0.1363€ | |||||
| 080033000002 | Countersunk screw [080] (080033000002) | M3 | 30 | 1.6 | 5.6 | Nylon-66 (PA-66) |  | 0.1803€ | |||||
| 080040600002 | Countersunk screw [080] (080040600002) | M4 | 6 | 2.2 | 7.5 | Nylon-66 (PA-66) |  | 0.1360€ | |||||
| 080040640952 | Countersunk screw metal DIN 963 [080-m] (080040640952) | M4 | 6 | 2.2 | 7.5 | Automat steel (1,0737) |  | 0.0585€ | |||||
| 080040641553 | Countersunk screw metal DIN 963 [080-m] (080040641553) | M4 | 6 | 2.2 | 7.5 | Stainless steel (1,4301) |  | 0.1485€ | |||||
| 080040800002 | Countersunk screw [080] (080040800002) | M4 | 8 | 2.2 | 7.5 | Nylon-66 (PA-66) |  | 0.1441€ | |||||
| 080040840952 | Countersunk screw metal DIN 963 [080-m] (080040840952) | M4 | 8 | 2.2 | 7.5 | Automat steel (1,0737) |  | 0.0512€ | |||||
| 080040841553 | Countersunk screw metal DIN 963 [080-m] (080040841553) | M4 | 8 | 2.2 | 7.5 | Stainless steel (1,4301) |  | 0.1563€ | |||||
| 080041000002 | Countersunk screw [080] (080041000002) | M4 | 10 | 2.2 | 7.5 | Nylon-66 (PA-66) |  | 0.1441€ | |||||
| 080041040952 | Countersunk screw metal DIN 963 [080-m] (080041040952) | M4 | 10 | 2.2 | 7.5 | Automat steel (1,0737) |  | 0.0531€ | |||||
| 080041041553 | Countersunk screw metal DIN 963 [080-m] (080041041553) | M4 | 10 | 2.2 | 7.5 | Stainless steel (1,4301) |  | 0.1490€ | |||||
| 080041059902 | Countersunk screw [080] (080041059902) | M4 | 10 | 2.7 | 7.8 | Nylon-66 (PA-66) |  | 0.1441€ | |||||
| 080041200002 | Countersunk screw [080] (080041200002) | M4 | 12 | 2.2 | 7.5 | Nylon-66 (PA-66) |  | 0.1360€ | |||||
| 080041240952 | Countersunk screw metal DIN 963 [080-m] (080041240952) | M4 | 12 | 2.2 | 7.5 | Automat steel (1,0737) |  | 0.0585€ | |||||
| 080041241553 | Countersunk screw metal DIN 963 [080-m] (080041241553) | M4 | 12 | 2.2 | 7.5 | Stainless steel (1,4301) |  | 0.1389€ | |||||
| 080041259902 | Countersunk screw [080] (080041259902) | M4 | 12 | 2.7 | 7.8 | Nylon-66 (PA-66) |  | 0.1360€ | |||||
| 080041600002 | Countersunk screw [080] (080041600002) | M4 | 16 | 2.2 | 7.5 | Nylon-66 (PA-66) |  | 0.1407€ | |||||
| 080041640952 | Countersunk screw metal DIN 963 [080-m] (080041640952) | M4 | 16 | 2.2 | 7.5 | Automat steel (1,0737) |  | 0.0599€ | |||||
| 080041641553 | Countersunk screw metal DIN 963 [080-m] (080041641553) | M4 | 16 | 2.2 | 7.5 | Stainless steel (1,4301) |  | 0.2173€ | |||||
| 080041659902 | Countersunk screw [080] (080041659902) | M4 | 16 | 2.7 | 7.8 | Nylon-66 (PA-66) |  | 0.1407€ | |||||
| 080042000002 | Countersunk screw [080] (080042000002) | M4 | 20 | 2.2 | 7.5 | Nylon-66 (PA-66) |  | 0.1461€ | |||||
| 080042040952 | Countersunk screw metal DIN 963 [080-m] (080042040952) | M4 | 20 | 2.2 | 7.5 | Automat steel (1,0737) |  | 0.0671€ | |||||
| 080042041553 | Countersunk screw metal DIN 963 [080-m] (080042041553) | M4 | 20 | 2.2 | 7.5 | Stainless steel (1,4301) |  | 0.2334€ | |||||
| 080042059902 | Countersunk screw [080] (080042059902) | M4 | 20 | 2.7 | 7.8 | Nylon-66 (PA-66) |  | 0.1461€ | |||||
| 080042500002 | Countersunk screw [080] (080042500002) | M4 | 25 | 2.2 | 7.5 | Nylon-66 (PA-66) |  | 0.1512€ | |||||
| 080043000002 | Countersunk screw [080] (080043000002) | M4 | 30 | 2.2 | 7.5 | Nylon-66 (PA-66) |  | 0.1535€ | |||||
| 080043059902 | Countersunk screw [080] (080043059902) | M4 | 30 | 2.7 | 7.8 | Nylon-66 (PA-66) |  | 0.1535€ | |||||
| 080043500002 | Countersunk screw [080] (080043500002) | M4 | 35 | 2.2 | 7.5 | Nylon-66 (PA-66) |  | 0.1512€ | |||||
| 080044000002 | Countersunk screw [080] (080044000002) | M4 | 40 | 2.2 | 7.5 | Nylon-66 (PA-66) |  | 0.1690€ | |||||
| 080050600002 | Countersunk screw [080] (080050600002) | M5 | 6 | 2.5 | 9.2 | Nylon-66 (PA-66) |  | 0.2723€ | |||||
| 080050800002 | Countersunk screw [080] (080050800002) | M5 | 8 | 2.5 | 9.2 | Nylon-66 (PA-66) |  | 0.2303€ | |||||
| 080051000002 | Countersunk screw [080] (080051000002) | M5 | 10 | 2.5 | 9.2 | Nylon-66 (PA-66) |  | 0.1625€ | |||||
| 080051040952 | Countersunk screw metal DIN 963 [080-m] (080051040952) | M5 | 10 | 2.5 | 9.2 | Automat steel (1,0737) |  | 0.0913€ | |||||
| 080051041553 | Countersunk screw metal DIN 963 [080-m] (080051041553) | M5 | 10 | 2.5 | 9.2 | Stainless steel (1,4301) |  | 0.3548€ | |||||
| 080051059902 | Countersunk screw [080] (080051059902) | M5 | 10 | 2.7 | 10 | Nylon-66 (PA-66) |  | 0.1625€ | |||||
| 080051200002 | Countersunk screw [080] (080051200002) | M5 | 12 | 2.5 | 9.2 | Nylon-66 (PA-66) |  | 0.1647€ | |||||
| 080051240952 | Countersunk screw metal DIN 963 [080-m] (080051240952) | M5 | 12 | 2.5 | 9.2 | Automat steel (1,0737) |  | 0.0930€ | |||||
| 080051241553 | Countersunk screw metal DIN 963 [080-m] (080051241553) | M5 | 12 | 2.5 | 9.2 | Stainless steel (1,4301) |  | 0.4369€ | |||||
| 080051600002 | Countersunk screw [080] (080051600002) | M5 | 16 | 2.7 | 10.4 | Nylon-66 (PA-66) |  | 0.2303€ | |||||
| 080051640952 | Countersunk screw metal DIN 963 [080-m] (080051640952) | M5 | 16 | 2.5 | 9.2 | Automat steel (1,0737) |  | 0.0959€ | |||||
| 080051641553 | Countersunk screw metal DIN 963 [080-m] (080051641553) | M5 | 16 | 2.5 | 9.2 | Stainless steel (1,4301) |  | 0.4850€ | |||||
| 080051659902 | Countersunk screw [080] (080051659902) | M5 | 16 | 2.7 | 10 | Nylon-66 (PA-66) |  | 0.2303€ | |||||
| 080052000002 | Countersunk screw [080] (080052000002) | M5 | 20 | 2.7 | 10.4 | Nylon-66 (PA-66) |  | 0.2426€ | |||||
| 080052040952 | Countersunk screw metal DIN 963 [080-m] (080052040952) | M5 | 20 | 2.5 | 9.2 | Automat steel (1,0737) |  | 0.1039€ | |||||
| 080052041553 | Countersunk screw metal DIN 963 [080-m] (080052041553) | M5 | 20 | 2.5 | 9.2 | Stainless steel (1,4301) |  | 0.5338€ | |||||
| 080052059902 | Countersunk screw [080] (080052059902) | M5 | 20 | 2.7 | 10 | Nylon-66 (PA-66) |  | 0.2426€ | |||||
| 080052500002 | Countersunk screw [080] (080052500002) | M5 | 25 | 2.7 | 10.4 | Nylon-66 (PA-66) |  | 0.2573€ | |||||
| 080053000002 | Countersunk screw [080] (080053000002) | M5 | 30 | 2.7 | 10.4 | Nylon-66 (PA-66) |  | 0.2762€ | |||||
| 080053059902 | Countersunk screw [080] (080053059902) | M5 | 30 | 2.7 | 9.2 | Nylon-66 (PA-66) |  | 0.2762€ | |||||
| 080053500002 | Countersunk screw [080] (080053500002) | M5 | 35 | 2.7 | 10.4 | Nylon-66 (PA-66) |  | 0.3083€ | |||||
| 080054000002 | Countersunk screw [080] (080054000002) | M5 | 40 | 2.7 | 10.4 | Nylon-66 (PA-66) |  | 0.3032€ | |||||
| 080054059902 | Countersunk screw [080] (080054059902) | M5 | 40 | 2.7 | 9.2 | Nylon-66 (PA-66) |  | 0.3032€ | |||||
| 080060800002 | Countersunk screw [080] (080060800002) | M6 | 8 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.2213€ | |||||
| 080061000002 | Countersunk screw [080] (080061000002) | M6 | 10 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.2165€ | |||||
| 080061059902 | Countersunk screw [080] (080061059902) | M6 | 10 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.2495€ | |||||
| 080061200002 | Countersunk screw [080] (080061200002) | M6 | 12 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.3082€ | |||||
| 080061259902 | Countersunk screw [080] (080061259902) | M6 | 12 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.3082€ | |||||
| 080061600002 | Countersunk screw [080] (080061600002) | M6 | 16 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.2393€ | |||||
| 080061659902 | Countersunk screw [080] (080061659902) | M6 | 16 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.2393€ | |||||
| 080062000002 | Countersunk screw [080] (080062000002) | M6 | 20 | 3.3 | 12.6 | Nylon-66 (PA-66) |  | 0.2722€ | |||||
| 080062059902 | Countersunk screw [080] (080062059902) | M6 | 20 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.2993€ | |||||
| 080062500002 | Countersunk screw [080] (080062500002) | M6 | 25 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.3065€ | |||||
| 080063000002 | Countersunk screw [080] (080063000002) | M6 | 30 | 3 | 11 | Nylon-66 (PA-66) |  | 0.2948€ | |||||
| 080063059902 | Countersunk screw [080] (080063059902) | M6 | 30 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.2948€ | |||||
| 080064000002 | Countersunk screw [080] (080064000002) | M6 | 40 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.4129€ | |||||
| 080064059902 | Countersunk screw [080] (080064059902) | M6 | 40 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.4129€ | |||||
| 080065000002 | Countersunk screw [080] (080065000002) | M6 | 50 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.8098€ | |||||
| 080066059902 | Countersunk screw [080] (080066059902) | M6 | 60 | 3.3 | 11 | Nylon-66 (PA-66) |  | 0.7731€ | |||||
| 080081600002 | Countersunk screw [080] (080081600002) | M8 | 16 | 4.7 | 17.3 | Nylon-66 (PA-66) |  | 0.9789€ | |||||
| 080081659902 | Countersunk screw [080] (080081659902) | M8 | 16 | 4.7 | 14.5 | Nylon-66 (PA-66) |  | 0.9789€ | |||||
| 080082059902 | Countersunk screw [080] (080082059902) | M8 | 20 | 4.7 | 14.5 | Nylon-66 (PA-66) |  | 0.9119€ | |||||
| 080082500002 | Countersunk screw [080] (080082500002) | M8 | 25 | 4.7 | 17.3 | Nylon-66 (PA-66) |  | 1.0203€ | |||||
| 080083000002 | Countersunk screw [080] (080083000002) | M8 | 30 | 4.7 | 17.3 | Nylon-66 (PA-66) |  | 1.1636€ | |||||
| 080083059902 | Countersunk screw [080] (080083059902) | M8 | 30 | 4.7 | 14.5 | Nylon-66 (PA-66) |  | 1.1636€ | |||||
| 080084000002 | Countersunk screw [080] (080084000002) | M8 | 40 | 4.7 | 17.3 | Nylon-66 (PA-66) |  | 1.3382€ | |||||
| 080085000002 | Countersunk screw [080] (080085000002) | M8 | 50 | 4.7 | 17.3 | Nylon-66 (PA-66) |  | 1.4990€ | |||||
| 080085059902 | Countersunk screw [080] (080085059902) | M8 | 50 | 4.7 | 14.5 | Nylon-66 (PA-66) |  | 1.4990€ | |||||
| 080102000002 | Countersunk screw [080] (080102000002) | M10 | 20 | 5 | 18 | Nylon-66 (PA-66) |  | 1.8393€ | |||||
| 080102500002 | Countersunk screw [080] (080102500002) | M10 | 25 | 5 | 18 | Nylon-66 (PA-66) |  | 1.9102€ | |||||
| 080103000002 | Countersunk screw [080] (080103000002) | M10 | 30 | 5 | 18 | Nylon-66 (PA-66) |  | 1.9102€ | |||||
| 080103500002 | Countersunk screw [080] (080103500002) | M10 | 35 | 5 | 18 | Nylon-66 (PA-66) |  | 1.9102€ | |||||
| 080104000002 | Countersunk screw [080] (080104000002) | M10 | 40 | 5 | 18 | Nylon-66 (PA-66) |  | 1.9102€ | |||||
| 080105000002 | Countersunk screw [080] (080105000002) | M10 | 50 | 5 | 18 | Nylon-66 (PA-66) |  | 2.2151€ | |||||
| 080106000002 | Countersunk screw [080] (080106000002) | M10 | 60 | 5 | 18 | Nylon-66 (PA-66) |  | 2.1387€ | 

![Countersunk screw [080] (080082000002) Countersunk screw [080] (080082000002)](https://www.zalaplastics.com/image/cache/catalog/categories/10801-250x250.gif)
![Countersunk screw [080] (080082000002) Countersunk screw [080] (080082000002)](https://www.zalaplastics.com/image/cache/data/animated/080-100x100.gif)
![Countersunk screw [080] (080082000002) Countersunk screw [080] (080082000002)](https://www.zalaplastics.com/image/cache/data/drawing/MS_080-100x100.jpg)
