Heavy duty round threaded insert [280-1]
![Heavy duty round threaded insert [280-1]](https://www.zalaplastics.com/image/cache/catalog/categories/128011-195x145.gif) 
            - 
		Made from Nylon-6 + 30% glass fiber (16), with metric screw head
- 
		Colour: black, mat finish
- 
		F1 = with nickel plated brass insert
- 
		F2 = with stainless steel insert
- 
		Interference fit
- 
		Design for use with machine  feet
- 
		High load capacity
- 
		For different dimensions/types, or larger numbers, please contact us
| ![Heavy duty round threaded insert [280-1]](image/data/drawing/MS_280-1.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280030122016 | Heavy duty round threaded insert [280-1] (280030122016) | M10 | 30 | 35 | 6 | 28.5 | F1 | Nylon-6 +30% glass fibre |  | 13.3449€ | |||
| 280030222016 | Heavy duty round threaded insert [280-1] (280030222016) | M12 | 30 | 35 | 6 | 28.5 | F1 | Nylon-6 +30% glass fibre |  | 13.3449€ | |||
| 280030322016 | Heavy duty round threaded insert [280-1] (280030322016) | M16 | 30 | 35 | 6 | 28.5 | F1 | Nylon-6 +30% glass fibre |  | 13.3449€ | |||
| 280030422016 | Heavy duty round threaded insert [280-1] (280030422016) | M10 | 38 | 43 | 8 | 35.5 | F1 | Nylon-6 +30% glass fibre |  | 13.2108€ | |||
| 280030522016 | Heavy duty round threaded insert [280-1] (280030522016) | M12 | 38 | 43 | 8 | 35.5 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280030622016 | Heavy duty round threaded insert [280-1] (280030622016) | M16 | 38 | 43 | 8 | 35.5 | F1 | Nylon-6 +30% glass fibre |  | 13.3449€ | |||
| 280031122016 | Heavy duty round threaded insert [280-1] (280031122016) | M10 | 30 | 35 | 6 | 28.5 | F2 | Nylon-6 +30% glass fibre |  | 26.4511€ | |||
| 280031222016 | Heavy duty round threaded insert [280-1] (280031222016) | M12 | 30 | 35 | 6 | 28.5 | F2 | Nylon-6 +30% glass fibre |  | 26.4511€ | |||
| 280031322016 | Heavy duty round threaded insert [280-1] (280031322016) | M10 | 38 | 43 | 8 | 35.5 | F2 | Nylon-6 +30% glass fibre |  | 26.0931€ | |||
| 280031422016 | Heavy duty round threaded insert [280-1] (280031422016) | M12 | 38 | 43 | 8 | 35.5 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280031522016 | Heavy duty round threaded insert [280-1] (280031522016) | M16 | 38 | 43 | 8 | 35.5 | F2 | Nylon-6 +30% glass fibre |  | 26.4511€ | |||
| 280040122016 | Heavy duty round threaded insert [280-1] (280040122016) | M10 | 42 | 42 | 8 | 39.5 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280040222016 | Heavy duty round threaded insert [280-1] (280040222016) | M12 | 42 | 42 | 8 | 39.5 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280040322016 | Heavy duty round threaded insert [280-1] (280040322016) | M16 | 42 | 42 | 8 | 39.5 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280040422016 | Heavy duty round threaded insert [280-1] (280040422016) | M20 | 42 | 42 | 8 | 39.5 | F1 | Nylon-6 +30% glass fibre |  | 16.2523€ | |||
| 280040522016 | Heavy duty round threaded insert [280-1] (280040522016) | M10 | 48 | 49 | 11 | 45.5 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280040622016 | Heavy duty round threaded insert [280-1] (280040622016) | M12 | 48 | 49 | 11 | 45.5 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280040722016 | Heavy duty round threaded insert [280-1] (280040722016) | M16 | 48 | 49 | 11 | 45.5 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280040822016 | Heavy duty round threaded insert [280-1] (280040822016) | M20 | 48 | 49 | 11 | 45.5 | F1 | Nylon-6 +30% glass fibre |  | 16.5356€ | |||
| 280041622016 | Heavy duty round threaded insert [280-1] (280041622016) | M12 | 42 | 42 | 8 | 39.5 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280041722016 | Heavy duty round threaded insert [280-1] (280041722016) | M16 | 42 | 42 | 8 | 39.5 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280041822016 | Heavy duty round threaded insert [280-1] (280041822016) | M20 | 42 | 42 | 8 | 39.5 | F2 | Nylon-6 +30% glass fibre |  | 32.8476€ | |||
| 280041922016 | Heavy duty round threaded insert [280-1] (280041922016) | M12 | 48 | 49 | 11 | 45.5 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280042022016 | Heavy duty round threaded insert [280-1] (280042022016) | M16 | 48 | 49 | 11 | 45.5 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280042122016 | Heavy duty round threaded insert [280-1] (280042122016) | M20 | 48 | 49 | 11 | 45.5 | F2 | Nylon-6 +30% glass fibre |  | 33.2203€ | |||
| 280050122016 | Heavy duty round threaded insert [280-1] (280050122016) | M12 | 50 | 49 | 11 | 47.5 | F1 | Nylon-6 +30% glass fibre |  | 17.2662€ | |||
| 280050222016 | Heavy duty round threaded insert [280-1] (280050222016) | M16 | 50 | 49 | 11 | 47.5 | F1 | Nylon-6 +30% glass fibre |  | 17.2662€ | |||
| 280050322016 | Heavy duty round threaded insert [280-1] (280050322016) | M20 | 50 | 49 | 11 | 47.5 | F1 | Nylon-6 +30% glass fibre |  | 17.2662€ | |||
| 280052222016 | Heavy duty round threaded insert [280-1] (280052222016) | M12 | 50 | 49 | 11 | 47.5 | F2 | Nylon-6 +30% glass fibre |  | 31.1925€ | |||
| 280052322016 | Heavy duty round threaded insert [280-1] (280052322016) | M16 | 50 | 49 | 11 | 47.5 | F2 | Nylon-6 +30% glass fibre |  | 31.1925€ | |||
| 280052422016 | Heavy duty round threaded insert [280-1] (280052422016) | M20 | 50 | 49 | 11 | 47.5 | F2 | Nylon-6 +30% glass fibre |  | 34.1149€ | 
