spacer [138]
![spacer [138]](https://www.zalaplastics.com/image/cache/catalog/categories/11381-195x145.gif) 
            | ![spacer [138]](image/data/animated/138.gif) | ![spacer [138]](image/data/drawing/MS_138.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138005000016 | spacer [138] (138005000016) | 10 | M3 | 5.5 | M3 | 5.5 | 5 | Nylon-6 +30% glass fibre |  | 0.3518€ | |||
| 138006000016 | spacer [138] (138006000016) | 15 | M3 | 5.5 | M3 | 5.5 | 5 | Nylon-6 +30% glass fibre |  | 0.3526€ | |||
| 138007000016 | spacer [138] (138007000016) | 20 | M3 | 5.5 | M3 | 5.5 | 5 | Nylon-6 +30% glass fibre |  | 0.3676€ | |||
| 138008000016 | spacer [138] (138008000016) | 25 | M3 | 5.5 | M3 | 5.5 | 5 | Nylon-6 +30% glass fibre |  | 0.3813€ | |||
| 138009000016 | spacer [138] (138009000016) | 30 | M3 | 5.5 | M3 | 5.5 | 5 | Nylon-6 +30% glass fibre |  | 0.4058€ | |||
| 138010000016 | spacer [138] (138010000016) | 10 | M4 | 6.5 | M4 | 7 | 6 | Nylon-6 +30% glass fibre |  | 0.3429€ | |||
| 138015000016 | spacer [138] (138015000016) | 15 | M4 | 6.5 | M4 | 7 | 6 | Nylon-6 +30% glass fibre |  | 0.3571€ | |||
| 138020000016 | spacer [138] (138020000016) | 20 | M4 | 6.5 | M4 | 7 | 6 | Nylon-6 +30% glass fibre |  | 0.3761€ | |||
| 138025000016 | spacer [138] (138025000016) | 25 | M4 | 6.5 | M4 | 7 | 6 | Nylon-6 +30% glass fibre |  | 0.3856€ | |||
| 138030000016 | spacer [138] (138030000016) | 30 | M4 | 6.5 | M4 | 7 | 6 | Nylon-6 +30% glass fibre |  | 0.4094€ | 
