- 
		Made from Nylon-6 (PA-6) (01)
- 
		Colour: black
- 
		Perfect supplement to series 148, adjustable foot
- 
		Available for round(F2) and square tubes (F1)
- 
		For different dimensions/types, or larger numbers, please contact us
- 
		Maximum static axial load (with steel screw): 300 kg
| Dimensions | |
| A | 30 | 
| B | 21.5 | 
| C | M8 | 
| D | 5 | 
| E | |
| F | F2 | 
| Basic info | |
| Material | Nylon-6 (PA-6) | 
| Color | black | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round ribbed insert [063] (063056011401)
- Product Code: 063056011401
- 
                  1.0391€
- 
                  
 
- 100 or more 1.0391€
- 500 or more 0.7883€
- 1000 or more 0.6599€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063005011401 | Round ribbed insert [063] (063005011401) | 20 | 21.5 | M8 | 5 | F1 | Nylon-6 (PA-6) |  | 0.5992€ | ||||
| 063005511401 | Round ribbed insert [063] (063005511401) | 22 | 21.5 | M8 | 5 | F1 | Nylon-6 (PA-6) |  | 0.6223€ | ||||
| 063006011401 | Round ribbed insert [063] (063006011401) | 25 | 21.5 | M8 | 5 | F1 | Nylon-6 (PA-6) |  | 0.7111€ | ||||
| 063006511401 | Round ribbed insert [063] (063006511401) | 30 | 21.5 | M8 | 5 | F1 | Nylon-6 (PA-6) |  | 0.8522€ | ||||
| 063007011401 | Round ribbed insert [063] (063007011401) | 35 | 29 | M8 | 5 | F1 | Nylon-6 (PA-6) |  | 1.6550€ | ||||
| 063015011401 | Round ribbed insert [063] (063015011401) | 20 | 21.5 | M10 | 5 | F1 | Nylon-6 (PA-6) |  | 0.5992€ | ||||
| 063015511401 | Round ribbed insert [063] (063015511401) | 22 | 21.5 | M10 | 5 | F1 | Nylon-6 (PA-6) |  | 0.6223€ | ||||
| 063016011401 | Round ribbed insert [063] (063016011401) | 25 | 21.5 | M10 | 5 | F1 | Nylon-6 (PA-6) |  | 0.7111€ | ||||
| 063016511401 | Round ribbed insert [063] (063016511401) | 30 | 21.5 | M10 | 5 | F1 | Nylon-6 (PA-6) |  | 0.8522€ | ||||
| 063017011401 | Round ribbed insert [063] (063017011401) | 35 | 29 | M10 | 5 | F1 | Nylon-6 (PA-6) |  | 1.6346€ | ||||
| 063055011401 | Round ribbed insert [063] (063055011401) | 22 | 21.5 | M8 | 5 | F2 | Nylon-6 (PA-6) |  | 0.7163€ | ||||
| 063055511401 | Round ribbed insert [063] (063055511401) | 25 | 21.5 | M8 | 5 | F2 | Nylon-6 (PA-6) |  | 0.8460€ | ||||
| 063056511401 | Round ribbed insert [063] (063056511401) | 32 | 29 | M8 | 5 | F2 | Nylon-6 (PA-6) |  | 1.3607€ | ||||
| 063057011401 | Round ribbed insert [063] (063057011401) | 35 | 29 | M8 | 5 | F2 | Nylon-6 (PA-6) |  | 1.4769€ | ||||
| 063057511401 | Round ribbed insert [063] (063057511401) | 40 | 29 | M8 | 5 | F2 | Nylon-6 (PA-6) |  | 1.9311€ | ||||
| 063065011401 | Round ribbed insert [063] (063065011401) | 22 | 21.5 | M10 | 5 | F2 | Nylon-6 (PA-6) |  | 0.7018€ | ||||
| 063065511401 | Round ribbed insert [063] (063065511401) | 25 | 21.5 | M10 | 5 | F2 | Nylon-6 (PA-6) |  | 0.7959€ | ||||
| 063066011401 | Round ribbed insert [063] (063066011401) | 30 | 21.5 | M10 | 5 | F2 | Nylon-6 (PA-6) |  | 0.9787€ | ||||
| 063066511401 | Round ribbed insert [063] (063066511401) | 32 | 29 | M10 | 5 | F2 | Nylon-6 (PA-6) |  | 1.3262€ | ||||
| 063067011401 | Round ribbed insert [063] (063067011401) | 35 | 29 | M10 | 5 | F2 | Nylon-6 (PA-6) |  | 1.4497€ | ||||
| 063067511401 | Round ribbed insert [063] (063067511401) | 40 | 29 | M10 | 5 | F2 | Nylon-6 (PA-6) |  | 1.8873€ | 

![Round ribbed insert [063] (063056011401) Round ribbed insert [063] (063056011401)](https://www.zalaplastics.com/image/cache/catalog/categories/10631-250x250.gif)
![Round ribbed insert [063] (063056011401) Round ribbed insert [063] (063056011401)](https://www.zalaplastics.com/image/cache/data/animated/063-100x100.gif)
![Round ribbed insert [063] (063056011401) Round ribbed insert [063] (063056011401)](https://www.zalaplastics.com/image/cache/data/drawing/MS_063-100x100.jpg)
