- 
		Made from PVC (contains DEHP)(07)
- 
		Colour: black or white
- 
		Ideal as protective cap for  protruding wire, steel rods or bars
- 
		Gives a neat finish to tubular products
- 
		Flexible for easy fitting
| Dimensions | |
| A | 6.0 | 
| B | 11.0 | 
| C | 14.0 | 
| D | |
| E | |
| F | |
| Basic info | |
| Material | Polyvinylcloride (PVC) | 
| Color | black | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tappered Ferrule [552] (552001511407)
- Product Code: 552001511407
- 
                  0.2499€
- 
                  
 
- 50 or more 0.2499€
- 250 or more 0.1413€
- 1000 or more 0.1021€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 552000511307 | Tappered Ferrule [552] (552000511307) | 4.0 | 9.0 | 11.0 | Polyvinylcloride (PVC) |  | 0.2385€ | ||||||
| 552000511407 | Tappered Ferrule [552] (552000511407) | 4.0 | 9.0 | 11.0 | Polyvinylcloride (PVC) |  | 0.1966€ | ||||||
| 552001011307 | Tappered Ferrule [552] (552001011307) | 5.0 | 10.0 | 13.0 | Polyvinylcloride (PVC) |  | 0.2948€ | ||||||
| 552001011407 | Tappered Ferrule [552] (552001011407) | 5.0 | 10.0 | 13.0 | Polyvinylcloride (PVC) |  | 0.2216€ | ||||||
| 552001511307 | Tappered Ferrule [552] (552001511307) | 6.0 | 11.0 | 14.0 | Polyvinylcloride (PVC) |  | 0.3196€ | ||||||
| 552002011307 | Tappered Ferrule [552] (552002011307) | 8.0 | 13.0 | 16.0 | Polyvinylcloride (PVC) |  | 0.3869€ | ||||||
| 552002011407 | Tappered Ferrule [552] (552002011407) | 8.0 | 13.0 | 16.0 | Polyvinylcloride (PVC) |  | 0.3433€ | ||||||
| 552002511307 | Tappered Ferrule [552] (552002511307) | 10.0 | 14.0 | 18.0 | Polyvinylcloride (PVC) |  | 0.4769€ | ||||||
| 552002511407 | Tappered Ferrule [552] (552002511407) | 10.0 | 14.0 | 18.0 | Polyvinylcloride (PVC) |  | 0.3770€ | ||||||
| 552003011307 | Tappered Ferrule [552] (552003011307) | 12.0 | 17.0 | 21.0 | Polyvinylcloride (PVC) |  | 0.4881€ | ||||||
| 552003011407 | Tappered Ferrule [552] (552003011407) | 12.0 | 17.0 | 21.0 | Polyvinylcloride (PVC) |  | 0.5034€ | ||||||
| 552003511307 | Tappered Ferrule [552] (552003511307) | 14.0 | 18.0 | 23.0 | Polyvinylcloride (PVC) |  | 0.5650€ | ||||||
| 552003511407 | Tappered Ferrule [552] (552003511407) | 14.0 | 18.0 | 23.0 | Polyvinylcloride (PVC) |  | 0.4692€ | ||||||
| 552004011307 | Tappered Ferrule [552] (552004011307) | 16.0 | 20.0 | 25.0 | Polyvinylcloride (PVC) |  | 0.6544€ | ||||||
| 552004011407 | Tappered Ferrule [552] (552004011407) | 16.0 | 20.0 | 25.0 | Polyvinylcloride (PVC) |  | 0.5459€ | ||||||
| 552004511307 | Tappered Ferrule [552] (552004511307) | 18.0 | 22.0 | 27.0 | Polyvinylcloride (PVC) |  | 0.7715€ | ||||||
| 552004511407 | Tappered Ferrule [552] (552004511407) | 18.0 | 22.0 | 27.0 | Polyvinylcloride (PVC) |  | 0.6690€ | ||||||
| 552005011307 | Tappered Ferrule [552] (552005011307) | 20.0 | 24.0 | 30.0 | Polyvinylcloride (PVC) |  | 0.7855€ | ||||||
| 552005011407 | Tappered Ferrule [552] (552005011407) | 20.0 | 24.0 | 30.0 | Polyvinylcloride (PVC) |  | 0.7764€ | ||||||
| 552005511307 | Tappered Ferrule [552] (552005511307) | 22.0 | 26.0 | 32.0 | Polyvinylcloride (PVC) |  | 1.7431€ | ||||||
| 552005511407 | Tappered Ferrule [552] (552005511407) | 22.0 | 26.0 | 32.0 | Polyvinylcloride (PVC) |  | 1.4748€ | ||||||
| 552006011307 | Tappered Ferrule [552] (552006011307) | 25.0 | 30.0 | 36.0 | Polyvinylcloride (PVC) |  | 2.0725€ | ||||||
| 552006011407 | Tappered Ferrule [552] (552006011407) | 25.0 | 30.0 | 36.0 | Polyvinylcloride (PVC) |  | 1.6564€ | ||||||
| 552006511307 | Tappered Ferrule [552] (552006511307) | 28.0 | 32.0 | 38.0 | Polyvinylcloride (PVC) |  | 2.8956€ | ||||||
| 552006511407 | Tappered Ferrule [552] (552006511407) | 28.0 | 32.0 | 38.0 | Polyvinylcloride (PVC) |  | 2.2903€ | ||||||
| 552007011307 | Tappered Ferrule [552] (552007011307) | 30.0 | 34.0 | 41.0 | Polyvinylcloride (PVC) |  | 2.6034€ | ||||||
| 552007011407 | Tappered Ferrule [552] (552007011407) | 30.0 | 34.0 | 41.0 | Polyvinylcloride (PVC) |  | 2.6257€ | ||||||
| 552007511307 | Tappered Ferrule [552] (552007511307) | 32.0 | 39.0 | 43.0 | Polyvinylcloride (PVC) |  | 2.9957€ | ||||||
| 552007511407 | Tappered Ferrule [552] (552007511407) | 32.0 | 39.0 | 43.0 | Polyvinylcloride (PVC) |  | 2.3901€ | ||||||
| 552008011307 | Tappered Ferrule [552] (552008011307) | 35.0 | 40.0 | 47.0 | Polyvinylcloride (PVC) |  | 3.0597€ | ||||||
| 552008011407 | Tappered Ferrule [552] (552008011407) | 35.0 | 40.0 | 47.0 | Polyvinylcloride (PVC) |  | 3.6143€ | 

![Tappered Ferrule [552] (552001511407) Tappered Ferrule [552] (552001511407)](https://www.zalaplastics.com/image/cache/catalog/categories/15521-250x250.gif)
![Tappered Ferrule [552] (552001511407) Tappered Ferrule [552] (552001511407)](https://www.zalaplastics.com/image/cache/data/animated/552-100x100.gif)
![Tappered Ferrule [552] (552001511407) Tappered Ferrule [552] (552001511407)](https://www.zalaplastics.com/image/cache/data/drawing/MS_552-100x100.jpg)
