Polycarbonate PC washer [173]
![Polycarbonate PC washer [173]](https://www.zalaplastics.com/image/cache/catalog/categories/11731-195x145.gif) 
            - Material: Polycarbonate (PC) 
- Properties: Impact-resistant, transparent, lightweight 
- Insulation: Electrically insulating 
- Chemical resistance: Good 
- Heat resistance: Up to 115 °C 
- Non-magnetic, corrosion-free 
- Applications: Electronics, laboratory, decoration 
| ![Polycarbonate PC washer [173]](image/data/animated/173.gif) | ![Polycarbonate PC washer [173]](image/data/drawing/MS_173.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173000200022 | Polycarbonate PC washer [173] (173000200022) | 2.1 | 4 | 0.5 | F1 | Polycarbonate |  | 0.0983€ | |||||
| 173000300022 | Polycarbonate PC washer [173] (173000300022) | 3.3 | 8 | 0.8 | F1 | Polycarbonate |  | 0.1207€ | |||||
| 173000400022 | Polycarbonate PC washer [173] (173000400022) | 4.5 | 10 | 0.8 | F1 | Polycarbonate |  | 0.1293€ | |||||
| 173000500022 | Polycarbonate PC washer [173] (173000500022) | 5.5 | 12 | 1 | F1 | Polycarbonate |  | 0.1430€ | |||||
| 173000600022 | Polycarbonate PC washer [173] (173000600022) | 6.5 | 13 | 1.6 | F1 | Polycarbonate |  | 0.1690€ | |||||
| 173000800022 | Polycarbonate PC washer [173] (173000800022) | 8.5 | 18 | 1.6 | F1 | Polycarbonate |  | 0.2680€ | |||||
| 173002600022 | Polycarbonate PC washer [173] (173002600022) | 2.7 | 6 | 0.5 | F1 | Polycarbonate |  | 0.1183€ | |||||
| 173122500022 | Polycarbonate PC washer [173] (173122500022) | 2.8 | 8 | 0.5 | F2 | Polycarbonate |  | 0.1213€ | |||||
| 173124000022 | Polycarbonate PC washer [173] (173124000022) | 3.65 | 10 | 0.8 | F2 | Polycarbonate |  | 0.1275€ | |||||
| 173142500022 | Polycarbonate PC washer [173] (173142500022) | 4.6 | 12 | 0.8 | F2 | Polycarbonate |  | 0.1449€ | |||||
| 173144000022 | Polycarbonate PC washer [173] (173144000022) | 5.5 | 13 | 1 | F2 | Polycarbonate |  | 0.1604€ | 
