- Made from Polypropylene (PP) (11)
- Temperature resistance:-25 °C +110°C
- Excellent electrical insulating properties
- Good resistance against acids
- Polypropylene can be welded
- Refer to standard DIN 125 for guidance purposes
| Dimensions | |
| A | 10.5 | 
| B | 20 | 
| C | 2 | 
| D | |
| E | |
| F | |
| Basic info | |
| Material | Polypropylene (PP) | 
| Color | natural | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washer [585-1] (585060000011)
- Product Code: 585060000011
- 
                  0.1119€
- 
                  
 
- 100 or more 0.1119€
- 500 or more 0.0783€
- 1000 or more 0.0587€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 585010000011 | Washer [585-1] (585010000011) | 4.3 | 9 | 0.8 | Polypropylene (PP) |  | 0.0598€ | ||||||
| 585020000011 | Washer [585-1] (585020000011) | 5.3 | 10 | 1 | Polypropylene (PP) |  | 0.0671€ | ||||||
| 585030000011 | Washer [585-1] (585030000011) | 6.4 | 12 | 1.6 | Polypropylene (PP) |  | 0.0686€ | ||||||
| 585030800046 | Slotted countersunk screw [585] (585030800046) | M3 | 8 | 1.7 | 6 | 0.9 | 0.8 | PVDF |  | 1.0055€ | |||
| 585031000046 | Slotted countersunk screw [585] (585031000046) | M3 | 10 | 1.7 | 6 | 0.9 | 0.8 | PVDF |  | 1.0055€ | |||
| 585031200046 | Slotted countersunk screw [585] (585031200046) | M3 | 12 | 1.7 | 6.3 | 0.9 | 0.8 | PVDF |  | 1.7459€ | |||
| 585031600046 | Slotted countersunk screw [585] (585031600046) | M3 | 16 | 1.7 | 6 | 0.9 | 0.8 | PVDF |  | 1.9211€ | |||
| 585032000046 | Slotted countersunk screw [585] (585032000046) | M3 | 20 | 1.7 | 6 | 0.9 | 0.8 | PVDF |  | 2.0373€ | |||
| 585040000011 | Washer [585-1] (585040000011) | 8.4 | 16 | 1.6 | Polypropylene (PP) |  | 0.0709€ | ||||||
| 585041000046 | Slotted countersunk screw [585] (585041000046) | M4 | 10 | 2.7 | 7.8 | 1.3 | 1.2 | PVDF |  | 1.3163€ | |||
| 585041200046 | Slotted countersunk screw [585] (585041200046) | M4 | 12 | 2.7 | 7.8 | 1.3 | 1.2 | PVDF |  | 1.7433€ | |||
| 585041600046 | Slotted countersunk screw [585] (585041600046) | M4 | 16 | 2.7 | 7.8 | 1.3 | 1.2 | PVDF |  | 1.7433€ | |||
| 585042000046 | Slotted countersunk screw [585] (585042000046) | M4 | 20 | 2.7 | 7.8 | 1.3 | 1.2 | PVDF |  | 1.7433€ | |||
| 585042500046 | Slotted countersunk screw [585] (585042500046) | M4 | 25 | 2.7 | 7.8 | 1.3 | 1.2 | PVDF |  | 2.0958€ | |||
| 585050000011 | Washer [585-1] (585050000011) | 13 | 24 | 2.5 | Polypropylene (PP) |  | 0.1628€ | ||||||
| 585051000046 | Slotted countersunk screw [585] (585051000046) | M5 | 10 | 2.7 | 10 | 1.4 | 1.2 | PVDF |  | 2.7638€ | |||
| 585051600046 | Slotted countersunk screw [585] (585051600046) | M5 | 16 | 2.7 | 10.4 | 1.4 | 1.2 | PVDF |  | 3.0758€ | |||
| 585052000046 | Slotted countersunk screw [585] (585052000046) | M5 | 20 | 2.7 | 10 | 1.4 | 1.2 | PVDF |  | 3.0758€ | |||
| 585052500046 | Slotted countersunk screw [585] (585052500046) | M5 | 25 | 2.7 | 10 | 1.4 | 1.2 | PVDF |  | 3.0758€ | |||
| 585053000046 | Slotted countersunk screw [585] (585053000046) | M5 | 30 | 2.7 | 9.2 | 1.4 | 1.2 | PVDF |  | 3.0758€ | |||
| 585054000046 | Slotted countersunk screw [585] (585054000046) | M5 | 40 | 2.7 | 9.2 | 1.4 | 1.2 | PVDF |  | 3.2410€ | |||
| 585061000046 | Slotted countersunk screw [585] (585061000046) | M6 | 10 | 3.3 | 11 | 1.6 | 1.6 | PVDF |  | 3.0692€ | |||
| 585061200046 | Slotted countersunk screw [585] (585061200046) | M6 | 12 | 3.3 | 11 | 1.6 | 1.6 | PVDF |  | 3.3292€ | |||
| 585061600046 | Slotted countersunk screw [585] (585061600046) | M6 | 16 | 3.3 | 11 | 1.6 | 1.6 | PVDF |  | 3.3292€ | |||
| 585062000046 | Slotted countersunk screw [585] (585062000046) | M6 | 20 | 3.3 | 11 | 1.6 | 1.6 | PVDF |  | 3.5970€ | |||
| 585062500046 | Slotted countersunk screw [585] (585062500046) | M6 | 25 | 3.3 | 11 | 1.6 | 1.6 | PVDF |  | 2.6835€ | |||
| 585063000046 | Slotted countersunk screw [585] (585063000046) | M6 | 30 | 3.3 | 11 | 1.6 | 1.6 | PVDF |  | 2.6835€ | 

![Washer [585-1] (585060000011) Washer [585-1] (585060000011)](https://www.zalaplastics.com/image/cache/catalog/categories/158511-250x250.gif)
![Washer [585-1] (585060000011) Washer [585-1] (585060000011)](https://www.zalaplastics.com/image/cache/data/drawing/MS_585-1-100x100.jpg)
